Sign In | Join Free | My bjjsgy.com |
|
Brand Name : Firepower
Model Number : IMU6
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : negotiable
Payment Terms : L/C,T/T
Supply Ability : 500/Month
Delivery Time : 1 week for sample
Packaging Details : Wooden Box
Gyro Range : ±400°/s
Gyro Zero Bias Stability : 0.5°/h
Acc Range : ±30g
Acc Zero Bias Stability : 0.05mg
Bandwidth : 125 Hz
Random walk : 0.1°/√h
Interface : RS-422
Power Supply : 5V
Attribute | Value |
---|---|
Gyro Range | ±400°/s |
Gyro Zero Bias Stability | 0.5°/h |
Acc Range | ±30g |
Acc Zero Bias Stability | 0.05mg |
Bandwidth | 125 Hz |
Random walk | 0.1°/√h |
Interface | RS-422 |
Power Supply | 5V |
The MEMS inertial measurement unit consists of:
This unit measures three-axis angular rate, three-axis acceleration, and three-axis inclination angle of a carrier. After error compensation (including temperature compensation, installation misalignment angle compensation, and nonlinear compensation), it outputs gyro, loading table, and inclination data through an RS-422 serial port using a defined communication protocol.
Parameter | Unit | IMU6-1 | IMU6-1A |
---|---|---|---|
Measuring range (customizable) | °/s | ±400 | ±400 |
Zero bias stability (@ Allan Variance) | °/h | 1 | 0.5 |
Zero bias stability (1s smooth, 1 σ, room temperature) | °/h | 10 | 5 |
Zero bias stability (10s smooth, 1 σ, room temperature) | °/h | 5 | 1 |
Zero-bias error over full temperature range | °/h | 20 | 10 |
Random walk | °/√h | 0.2 | 0.1 |
Zero-bias repeatability | °/h | 10 | 5 |
Zero bias acceleration sensitivity | °/h/g | 1 | 1 |
Resolution | °/h | 2 | 1 |
Scale factor nonlinearity | ppm | 500 | |
Scale factor repeatability | ppm | 500 | |
Cross coupling | % | 0.1 | |
Bandwidth | Hz | 125 |
Parameter | Unit | IMU6-1y-1 | IMU6-1y-2 |
---|---|---|---|
Measuring range (customizable) | g | ±10 | ±30 |
Zero-bias stability (Allan Variance @ 25°C) | mg | 0.02 | 0.05 |
Zero-bias stability (1s smoothing) | mg | 0.1 | 0.5 |
Zero-bias stability (10 s smoothing) | mg | 0.05 | 0.2 |
Zero-bias error over full temperature range | mg | 1 | 3 |
Random walk | m/s/√h | 0.001 | 0.002 |
Zero-bias repeatability | mg | 0.1 | 0.5 |
Scale factor repeatability | ppm | 500 | |
Scale factor nonlinearity | ppm | 500 | |
Bandwidth | Hz | 125 |
![]() |
Light Weight Mems IMU Inertial Measurement Unit 400deg/s for Industry Images |